MUNX
AMG GW&K Muni Income ETF
Fund Overview
Seeks current income exempt from federal income tax with capital appreciation as a secondary objective. MUNX is an actively managed core intermediate bond solution with ability to invest across the municipal bond spectrum.
Disciplined Approach
Flexibility to adjust portfolio duration and take advantage of inefficiencies in the municipal bond market
Research Driven Process
Bottom-up, intensive research process that analyzes bond structure and credit quality across geographies and sectors
Municipal Bond Pioneer
GW&K is a market leader actively managing municipal bond portfolios since 1974
NAV
As of 03/04/2026
Market Price
Closing price
As of 03/04/2026
Net Assets
In millions
As of 03/04/2026
Expense Ratio
As of the most recent prospectus filing
Fund Facts
| Name | Value |
|---|---|
| Fund Inception | 10/29/2025 |
| Ticker | MUNX |
| Asset Class | Municipal Bond |
| Dividends Frequency (if any) | Monthly |
| Primary Exchange | NYSE Arca, Inc. |
| CUSIP | 03116L108 |
| Benchmark | ICE BofA US Municipal Securities Index |
| Expense Ratio | 0.29% |
| 30 Day SEC Yield* As of | - |
Yield
Fund Statistics
| Name | Value |
|---|---|
| Net Assets | $17.11 |
| NAV | $25.16 |
| Market Price (Closing) | $25.20 |
| Shares Outstanding | 680,000 |
| Premium/Discount | 0.16% |
| 30-Day Median Bid/Ask Spread | 0.08% |
Bid/Ask Spread
| Name | Value |
|---|---|
| Net Assets | $17.11 |
| NAV | $25.16 |
| Market Price (Closing) | $25.20 |
| Shares Outstanding | 680,000 |
| Premium/Discount | 0.16% |
| 30-Day Median Bid/Ask Spread | 0.08% |
Performance
Fund Inception: 10/29/2025
As of 02/28/2026
| Date | Ticker | PerformanceType | 1MO | 3MO | YTD | 1YR | 3YR | 5YR | 10YR | INCEPTION |
|---|---|---|---|---|---|---|---|---|---|---|
| 02/28/2026 | MUNX | No Load | 1.24% | 2.29% | 2.14% | - | - | - | - | 2.42% |
| 02/28/2026 | MUNX | Market Price | 1.20% | 2.21% | 2.21% | - | - | - | - | 2.61% |
| 02/28/2026 | ^IUSMS | Index | 1.36% | 2.21% | 2.09% | - | - | - | - | 2.28% |
As of 12/31/2025
| Date | Ticker | PerformanceType | 1MO | 3MO | YTD | 1YR | 3YR | 5YR | 10YR | INCEPTION |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/31/2025 | MUNX | No Load | 0.15% | - | - | - | - | - | - | 0.28% |
| 12/31/2025 | MUNX | Market Price | -0.01% | - | - | - | - | - | - | 0.39% |
| 12/31/2025 | ^IUSMS | Index | 0.12% | - | - | - | - | - | - | 0.22% |
The performance data shown represents past performance. Past performance is not a guarantee of future results. Current performance may be lower or higher than the performance data quoted. The investment return and the principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. The listed returns and yields of the Fund are net of expenses, and the returns and yields of the indices exclude expenses. Returns for periods shorter than one year are not annualized.
Expense Ratio: 0.29%
Please refer to the Fund’s Prospectus for additional information on the Fund’s expenses.
Premium/Discount
Number of Days at Premium/Discount
| 2025 | 1Q 2026 | 2Q 2026 | 3Q 2026 | 4Q 2026 | |
|---|---|---|---|---|---|
| Days at Premium | 42 | 42 | – | – | – |
| Days at NAV | 1 | – | – | – | – |
| Days at Discount | – | – | – | – | – |
The frequency distribution chart presents information about the difference between the daily market price for shares of the Fund and the Fund's reported Net Asset Value. The amount that the Fund's market price is above the reported NAV is called the premium. The amount that the Fund's market price is below the reported NAV is called the discount. The market price is determined using the midpoint between the highest bid and the lowest offer on the listing exchange, as of the time that the Fund's NAV is calculated (usually 4:00 p.m. eastern time).
Distributions
| Ex-Date | Total Distribution | Income | Short-Term Capital Gains | Long-Term Capital Gains |
|---|---|---|---|---|
| 03/02/2026 | $0.065578 | $0.065578 | - | - |
| 02/02/2026 | $0.061902 | $0.061902 | - | - |
| 12/16/2025 | $0.075974 | $0.075974 | - | - |
| 12/01/2025 | $0.061531 | $0.061531 | - | - |
The final determination of the source and tax characteristics of all distributions will be made after year-end and reported to you on Form 1099-DIV. Form 1099-DIV, which is mailed after the close of the calendar year, will specify how the distributions paid by a Fund during the year should be characterized and reported on your tax return (e.g. ordinary income, return of capital and capital gain). The information contained herein is provided for informational purposes only. AMG Funds does not provide tax advice. Always consult a tax professional regarding your specific financial or tax situation.
Investment income may be subject to certain state and local taxes, and, depending on your tax status, the federal alternative minimum tax. Capital gains are not exempt from federal taxes.
Portfolio
Sector Allocation
Credit Allocation1
Characteristics
| Name | MUNX | ICE BofA US Municipal Securities Index |
|---|---|---|
| Average Effective Duration (years) | 6.01 | 7.49 |
| Average Modified Duration (years) | 7.39 | 8.94 |
| Convexity | 0.59 | 1.33 |
| Average Maturity (years) | 7.31 | 14.22 |
| Yield to Maturity | 3.94% | 3.85% |
| Yield to Worst | 3.55% | 3.53% |
| Current Yield | 4.27% | 4.47% |
| SEC 30-Day Yield | 3.27% | - |
| SEC 30-Day Yield (without fee waivers) | 3.27% | - |
| Average Coupon | 4.78% | 4.68% |
| Trailing 12-Months Portfolio Turnover | - | - |
| Number of Holdings | 58 | - |
Holdings
| SECURITY NAME▼ | COUPON▼ | MATURITY▼ | CUSIP▼ | PAR VALUE▼ | MARKET VALUE▼ | % OF NET ASSETS▼ |
|---|---|---|---|---|---|---|
| PENNSYLVANIA TURNPIKE COMMISSION | 5.00% | 12/01/2035 | 709225UE4 | 450,000 | $529,349.04 | 3.09% |
| PHILADELPHIA GAS WORKS CO | 5.00% | 10/01/2032 | 7178238K7 | 425,000 | $431,203.68 | 2.52% |
| NORTH DAKOTA HOUSING FINANCE AGENCY | 4.70% | 07/01/2045 | 65889BEL4 | 425,000 | $427,510.43 | 2.50% |
| NEW YORK TRANSPORTATION DEVELOPMENT CORP | 6.00% | 06/30/2055 | 650116JP2 | 400,000 | $423,909.08 | 2.48% |
| JEA ELECTRIC SYSTEM REVENUE | 4.00% | 10/01/2037 | 46613SGA2 | 415,000 | $417,935.63 | 2.44% |
| MASSACHUSETTS DEVELOPMENT FINANCE AGENCY | 5.50% | 10/01/2044 | 57585BTD0 | 375,000 | $401,545.76 | 2.35% |
| TEXAS PRIVATE ACTIVITY BOND SURFACE TRANSPORTATION CORP | 5.00% | 06/30/2058 | 882667AN8 | 400,000 | $393,076.00 | 2.30% |
| PUBLIC FINANCE AUTHORITY | 5.00% | 06/01/2041 | 74448EAA2 | 375,000 | $380,775.15 | 2.23% |
| NEW YORK TRANSPORTATION DEVELOPMENT CORP | 4.00% | 10/31/2034 | 650110AB5 | 375,000 | $380,185.09 | 2.22% |
| COMMONWEALTH FINANCING AUTHORITY | 4.00% | 06/01/2039 | 20282EAS5 | 375,000 | $375,098.06 | 2.19% |
| NEW JERSEY TRANSPORTATION TRUST FUND AUTHORITY | 4.00% | 06/15/2042 | 64613CEW4 | 365,000 | $366,761.75 | 2.14% |
| CHICAGO O'HARE INTERNATIONAL AIRPORT | 5.00% | 01/01/2030 | 1675937J5 | 335,000 | $362,314.49 | 2.12% |
| NEW YORK TRANSPORTATION DEVELOPMENT CORP | 5.00% | 10/01/2040 | 650116CZ7 | 350,000 | $361,182.36 | 2.11% |
| MIAMI-DADE COUNTY EDUCATIONAL FACILITIES AUTHORITY | 5.00% | 04/01/2044 | 59333ANX5 | 330,000 | $357,502.99 | 2.09% |
| COUNTY OF JEFFERSON AL SEWER REVENUE | 5.50% | 10/01/2053 | 472682ZS5 | 325,000 | $342,105.20 | 2.00% |
| CENTRAL TEXAS TURNPIKE SYSTEM | 5.00% | 08/15/2039 | 88283KCE6 | 300,000 | $334,730.79 | 1.96% |
| SOUTHEAST ENERGY AUTHORITY A COOPERATIVE DISTRICT | 5.00% | 10/01/2030 | 84136HCT8 | 300,000 | $324,796.83 | 1.90% |
| COUNTY OF MIAMI-DADE SEAPORT DEPARTMENT | 4.00% | 10/01/2045 | 59335KDF1 | 340,000 | $318,867.81 | 1.86% |
| CHICAGO TRANSIT AUTHORITY SALES TAX RECEIPTS FUND | 5.00% | 12/01/2043 | 16772PEX0 | 290,000 | $317,554.61 | 1.86% |
| SOUTH CAROLINA PUBLIC SERVICE AUTHORITY | 4.00% | 12/01/2043 | 837151ZW2 | 305,000 | $300,468.92 | 1.76% |
| RHODE ISLAND COMMERCE CORP | 5.00% | 06/15/2029 | 762232AP1 | 290,000 | $291,949.44 | 1.71% |
| CITY OF PHOENIX CIVIC IMPROVEMENT CORP | 4.00% | 07/01/2039 | 71883MPX6 | 290,000 | $290,040.22 | 1.70% |
| PENNSYLVANIA ECONOMIC DEVELOPMENT FINANCING AUTHORITY | 5.25% | 06/30/2035 | 70868YAL3 | 255,000 | $283,790.80 | 1.66% |
| GREATER ORLANDO AVIATION AUTHORITY | 5.50% | 11/01/2037 | 39227AAD4 | 250,000 | $272,766.12 | 1.59% |
| MASSACHUSETTS DEVELOPMENT FINANCE AGENCY | 5.25% | 07/01/2052 | 57584Y4T3 | 275,000 | $269,990.30 | 1.58% |
| SOUTH CAROLINA PUBLIC SERVICE AUTHORITY | 4.00% | 12/01/2035 | 837151XY0 | 250,000 | $260,131.80 | 1.52% |
| PENNSYLVANIA HOUSING FINANCE AGENCY | 4.60% | 10/01/2045 | 70879Q5H2 | 250,000 | $252,246.80 | 1.47% |
| NEW YORK TRANSPORTATION DEVELOPMENT CORP | 4.00% | 12/01/2039 | 650116EU6 | 250,000 | $249,924.02 | 1.46% |
| RHODE ISLAND HEALTH AND EDUCATIONAL BUILDING CORP | 5.25% | 05/15/2054 | 762244MJ7 | 230,000 | $233,857.58 | 1.37% |
| LOS ANGELES DEPARTMENT OF WATER & POWER | 5.00% | 07/01/2034 | 544532QC1 | 200,000 | $232,871.96 | 1.36% |
| RHODE ISLAND HEALTH AND EDUCATIONAL BUILDING CORP | 5.00% | 05/15/2031 | 762244PD7 | 210,000 | $230,181.63 | 1.35% |
| STATE OF ILLINOIS SALES TAX REVENUE | 5.00% | 06/15/2034 | 452227VE8 | 200,000 | $228,909.00 | 1.34% |
| METROPOLITAN TRANSPORTATION AUTHORITY | 5.00% | 11/15/2031 | 59261AY50 | 200,000 | $226,687.28 | 1.33% |
| PUBLIC FINANCE AUTHORITY | 6.50% | 06/30/2060 | 74448UAA6 | 200,000 | $220,866.24 | 1.29% |
| NEW YORK TRANSPORTATION DEVELOPMENT CORP | 5.50% | 12/31/2054 | 650116HV1 | 215,000 | $219,572.28 | 1.28% |
| COUNTY OF LEE FL AIRPORT REVENUE | 5.00% | 10/01/2056 | 523470JS2 | 200,000 | $218,411.12 | 1.28% |
| SOUTHEAST ENERGY AUTHORITY A COOPERATIVE DISTRICT | 5.00% | 11/01/2035 | 84136HDM2 | 200,000 | $216,872.56 | 1.27% |
| COLORADO HEALTH FACILITIES AUTHORITY | 5.00% | 08/01/2034 | 19648FKL7 | 200,000 | $212,467.04 | 1.24% |
| INTERMOUNTAIN POWER AGENCY | 5.00% | 07/01/2041 | 45884AF73 | 195,000 | $211,241.43 | 1.23% |
| NEW JERSEY TRANSPORTATION TRUST FUND AUTHORITY | 4.00% | 06/15/2034 | 6461367Y1 | 200,000 | $210,923.40 | 1.23% |
| ALABAMA PUBLIC SCHOOL AND COLLEGE AUTHORITY | 4.00% | 11/01/2040 | 010609FU4 | 200,000 | $203,102.18 | 1.19% |
| PENNSYLVANIA HOUSING FINANCE AGENCY | 5.00% | 10/01/2050 | 70879QTZ6 | 200,000 | $202,249.76 | 1.18% |
| PENNSYLVANIA TURNPIKE COMMISSION | 4.00% | 06/01/2038 | 709224XM6 | 200,000 | $201,481.56 | 1.18% |
| CAPITAL TRUST AUTHORITY | 5.00% | 12/01/2030 | 14055GAA7 | 180,000 | $197,734.54 | 1.16% |
| Other Assets & Liabilities | $196,730.11 | 1.15% | ||||
| STATE OF ILLINOIS SALES TAX REVENUE | 5.00% | 06/15/2038 | 452227UP4 | 175,000 | $194,002.55 | 1.13% |
| LOWER COLORADO RIVER AUTHORITY | 5.00% | 05/15/2036 | 54811BWQ0 | 175,000 | $188,263.36 | 1.10% |
| CITY OF PHILADELPHIA PA | 4.00% | 05/01/2037 | 717813YY9 | 180,000 | $186,221.03 | 1.09% |
| NEW YORK STATE DORMITORY AUTHORITY | 5.00% | 07/01/2033 | 65000BLD8 | 165,000 | $181,504.70 | 1.06% |
| RHODE ISLAND COMMERCE CORP | 5.00% | 06/15/2027 | 762232AM8 | 180,000 | $181,195.65 | 1.06% |
| TEXAS PRIVATE ACTIVITY BOND SURFACE TRANSPORTATION CORP | 4.00% | 12/31/2037 | 882667AW8 | 180,000 | $180,932.38 | 1.06% |
| STATE OF ILLINOIS | 4.00% | 11/01/2036 | 4521525R8 | 175,000 | $176,622.76 | 1.03% |
| PALM BEACH COUNTY HEALTH FACILITIES AUTHORITY | 5.00% | 11/15/2055 | 69650MBB4 | 175,000 | $172,736.01 | 1.01% |
| STATE OF ILLINOIS | 5.00% | 05/01/2036 | 452152X97 | 165,000 | $170,939.87 | 1.00% |
| MICHIGAN STATE HOUSING DEVELOPMENT AUTHORITY | 4.75% | 12/01/2034 | 594654SD8 | 160,000 | $166,477.12 | 0.97% |
| INDIANA FINANCE AUTHORITY | 5.00% | 07/01/2054 | 45471FAX9 | 165,000 | $163,379.40 | 0.95% |
| TENNESSEE ENERGY ACQUISITION CORP | 5.00% | 05/01/2053 | 880443JF4 | 150,000 | $156,304.29 | 0.91% |
| STATE OF IOWA | 5.00% | 06/01/2027 | 46257TEE5 | 155,000 | $155,997.29 | 0.91% |
| STATE OF ILLINOIS | 5.00% | 05/01/2035 | 452153FB0 | 140,000 | $154,978.92 | 0.91% |
| LOWER COLORADO RIVER AUTHORITY | 5.00% | 05/15/2037 | 54811BSW2 | 150,000 | $153,167.48 | 0.90% |
| VILLAGE COMMUNITY DEVELOPMENT DISTRICT NO 16 | 5.13% | 05/01/2056 | 92708MAE3 | 150,000 | $149,342.92 | 0.87% |
| COUNTY OF LEE FL AIRPORT REVENUE | 5.00% | 10/01/2036 | 523470JC7 | 125,000 | $141,867.41 | 0.83% |
| METROPOLITAN TRANSPORTATION AUTHORITY | 4.00% | 11/15/2032 | 59261AJW8 | 140,000 | $141,024.07 | 0.82% |
| TRIBOROUGH BRIDGE & TUNNEL AUTHORITY | 5.00% | 11/15/2028 | 89602N5F7 | 140,000 | $140,589.09 | 0.82% |
| INDUSTRIAL DEVELOPMENT AUTHORITY OF THE COUNTY OF PIMA/THE | 4.00% | 04/01/2046 | 721901KW5 | 150,000 | $130,871.85 | 0.76% |
| HILLSBOROUGH COUNTY INDUSTRIAL DEVELOPMENT AUTHORITY | 4.00% | 08/01/2050 | 43233AFD3 | 150,000 | $127,978.06 | 0.75% |
| COMMONWEALTH FINANCING AUTHORITY | 5.00% | 06/01/2034 | 20282EAQ9 | 115,000 | $120,150.84 | 0.70% |
| INDIANA FINANCE AUTHORITY | 4.00% | 02/01/2036 | 45506EFE8 | 115,000 | $119,879.73 | 0.70% |
| STATE OF ILLINOIS | 5.25% | 12/01/2030 | 452152S93 | 100,000 | $104,318.59 | 0.61% |
| US Dollar | CASHUSD | -32,414 | -$32,414.44 | -0.19% |
Portfolio Managers
About GW&K Investment Management
GW&K is a recognized market leader and pioneer in municipal bond investing, having managed portfolios for clients since its founding in 1974. GW&K’s investment approach is active, flexible, and rooted in disciplined research that aims to preserve and enhance principal and income.
Resources
Documents
Contact Us
Past performance is no guarantee of future results.
1 The credit quality of securities in the Fund’s portfolio is derived from Moody’s, Standard & Poor’s, and Fitch. In cases where the credit rating agencies have assigned different credit ratings to the same security, the middle rating is used to determine a security’s rating. If only two agencies rate a security, the lower rating is used. If only one agency rates a security, that single rating is used. Securities that receive no rating from either agency have been categorized as ‘Not Rated.’ Data reflects the credit rating allocation among bonds and preferred stocks. Certain unrated securities (e.g., derivatives, common stocks, currencies, and other cash equivalents) are not reflected in the data shown. The credit quality of securities in the Fund’s portfolio does not apply to the stability or safety of the Fund and ratings are subject to change.
The Fund’s principal risks include but are not limited to the following:
ETF Structure Risks— the Fund is structured as an ETF and is subject to special risks.
Debt Securities Risk—the value of a debt security changes in response to various factors, including, for example, market-related factors, such as changes in interest rates or changes in the actual or perceived ability of an issuer to meet its obligations. Investments in debt securities are subject to, among other risks, credit risk, interest rate risk, extension risk, prepayment risk, and liquidity risk.
Municipal Market Risk—factors unique to the municipal bond market may negatively affect the value of municipal bonds. These factors include political or legislative changes and uncertainties related to the tax status of the securities and the rights of investors in the securities. The Fund may invest in a group of municipal obligations that are related in such a way that an economic, business, or political development affecting one would also affect the others.
Interest Rate Risk—fixed coupon payments (cash flows) of bonds and debt securities may become less competitive with the market in periods of rising interest rates and cause bond prices to decline. During periods of increasing interest rates, the Fund may experience high levels of volatility and shareholder redemptions and may have to sell securities at times when it would otherwise not do so, and at unfavorable prices, which could reduce the returns of the Fund.
Credit Risk—the issuer of bonds or other debt securities may be unable or unwilling, or may be perceived as unable or unwilling, to make timely interest or principal payments or otherwise honor its obligations. Changes in an issuer’s financial strength, credit rating, or the market’s perception of an issuer’s creditworthiness may also affect the value of the Fund’s investment in that issuer.
High Yield Risk—below investment grade debt securities and unrated securities of similar credit quality (commonly known as “junk bonds” or “high yield securities”) may be subject to greater levels of interest rate, credit, liquidity, and market risk than higher-rated securities. These securities are considered predominately speculative with respect to the issuer’s continuing ability to make principal and interest payments.
New Fund Risk—the Fund is a new fund, which may result in additional risk. There can be no assurance that the Fund will grow to an economically viable size, in which case the Fund may cease operations. In such an event, investors may be required to liquidate or transfer their investments at an inopportune time. In addition, until the Fund achieves sufficient scale, a Fund shareholder may experience proportionally higher Fund expenses than would be experienced by shareholders of a Fund with a larger asset base.
Management Risk—because the Fund is an actively managed investment portfolio, security selection or focus on securities in a particular style, market sector, or group of companies may cause the Fund to incur losses or underperform relative to its benchmarks or other Funds with a similar investment objective. There can be no guarantee that the Subadvisor’s investment techniques and risk analysis will produce the desired result.
Market Risk—market prices of investments held by the Fund may fall rapidly or unpredictably due to a variety of factors, including economic, political, or market conditions, or other factors including terrorism, war, natural disasters, and the spread of infectious illness or other public health issues, including epidemics or pandemics, or in response to events that affect particular industries or companies.
Liquidity Risk—the Fund may not be able to dispose of particular investments, such as illiquid securities, readily at favorable times or prices or the Fund may have to sell them at a loss.
ICE BOFA US MUNICIPAL SECURITIES INDEX IS A PRODUCT OF ICE DATA INDICES, LLC (“ICE DATA”) AND IS USED WITH PERMISSION. ICE® IS A REGISTERED TRADEMARK OF ICE DATA OR ITS AFFILIATES AND BOFA® IS A REGISTERED TRADEMARK OF BANK OF AMERICA CORPORATION LICENSED BY BANK OF AMERICA CORPORATION AND ITS AFFILIATES (“BOFA”) AND MAY NOT BE USED WITHOUT BOFA’S PRIOR V.8 051524 WRITTEN APPROVAL. ICE DATA, ITS AFFILIATES AND THEIR RESPECTIVE THIRD PARTY SUPPLIERS DISCLAIM ANY AND ALL WARRANTIES AND REPRESENTATIONS, EXPRESS AND/OR IMPLIED, INCLUDING ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE, INCLUDING THE INDICES, INDEX DATA AND ANY DATA INCLUDED IN, RELATED TO, OR DERIVED THEREFROM. NEITHER ICE DATA, ITS AFFILIATES NOR THEIR RESPECTIVE THIRD PARTY SUPPLIERS SHALL BE SUBJECT TO ANY DAMAGES OR LIABILITY WITH RESPECT TO THE ADEQUACY, ACCURACY, TIMELINESS OR COMPLETENESS OF THE INDICES OR THE INDEX DATA OR ANY COMPONENT THEREOF, AND THE INDICES AND INDEX DATA AND ALL COMPONENTS THEREOF ARE PROVIDED ON AN “AS IS” BASIS AND YOUR USE IS AT YOUR OWN RISK. INCLUSION OF A SECURITY WITHIN AN INDEX IS NOT A RECOMMENDATION BY ICE DATA TO BUY, SELL, OR HOLD SUCH SECURITY, NOR IS IT CONSIDERED TO BE INVESTMENT ADVICE. ICE DATA, ITS AFFILIATES AND THEIR RESPECTIVE THIRD PARTY SUPPLIERS DO NOT SPONSOR, ENDORSE, OR RECOMMEND AMG FUNDS LLC, OR ANY OF ITS PRODUCTS OR SERVICES.
