MUNX
AMG GW&K Muni Income ETF
Fund Overview
Seeks current income exempt from federal income tax with capital appreciation as a secondary objective. MUNX is an actively managed core intermediate bond solution with ability to invest across the municipal bond spectrum.
Disciplined Approach
Flexibility to adjust portfolio duration and take advantage of inefficiencies in the municipal bond market
Research Driven Process
Bottom-up, intensive research process that analyzes bond structure and credit quality across geographies and sectors
Municipal Bond Pioneer
GW&K is a market leader actively managing municipal bond portfolios since 1974
NAV
As of 12/12/2025
Net Assets
In millions
As of 12/12/2025
Expense Ratio
As of the most recent prospectus filing
Yield
SEC 30-Day Yield
As of 11/30/2025
Fund Facts
| Name | Value |
|---|---|
| Fund Inception | 10/29/2025 |
| Ticker | MUNX |
| Asset Class | Municipal Bond |
| Dividends Frequency (if any) | Monthly |
| Primary Exchange | NYSE Arca, Inc. |
| CUSIP | 03116L108 |
| Benchmark | ICE BofA US Municipal Securities Index |
| Expense Ratio | 0.29% |
| 30 Day SEC Yield* As of | - |
Fund Statistics
| Name | Value |
|---|---|
| Net Assets | $10.47 |
| NAV | $24.92 |
| Market Price (Closing) | $24.97 |
| Shares Outstanding | 420,000 |
| Premium/Discount | 0.20% |
| 30-Day Median Bid/Ask Spread | 0.08% |
Bid/Ask Spread
| Name | Value |
|---|---|
| Net Assets | $10.47 |
| NAV | $24.92 |
| Market Price (Closing) | $24.97 |
| Shares Outstanding | 420,000 |
| Premium/Discount | 0.20% |
| 30-Day Median Bid/Ask Spread | 0.08% |
Performance
Fund Inception: 10/29/2025
As of 11/30/2025
| Date | Ticker | PerformanceType | 1MO | 3MO | YTD | 1YR | 3YR | 5YR | 10YR | INCEPTION |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/30/2025 | MUNX | No Load | 0.34% | - | - | - | - | - | - | 0.13% |
| 11/30/2025 | MUNX | Market Price | 0.36% | - | - | - | - | - | - | 0.40% |
| 11/30/2025 | ^IUSMS | Index | 0.24% | - | - | - | - | - | - | 0.07% |
As of XX/XX/XXXX
| Date | Ticker | PerformanceType | 1MO | 3MO | YTD | 1YR | 3YR | 5YR | 10YR | INCEPTION |
|---|---|---|---|---|---|---|---|---|---|---|
| MUNX | No Load | - | - | - | - | - | - | - | - | |
| MUNX | Market Price | - | - | - | - | - | - | - | - | |
| ^IUSMS | Index | - | - | - | - | - | - | - | - |
The performance data shown represents past performance. Past performance is not a guarantee of future results. Current performance may be lower or higher than the performance data quoted. The investment return and the principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. The listed returns and yields of the Fund are net of expenses, and the returns and yields of the indices exclude expenses. Returns for periods shorter than one year are not annualized.
Expense Ratio: 0.29%
Please refer to the Fund’s Prospectus for additional information on the Fund’s expenses.
Premium/Discount
Number of Days at Premium/Discount
| 2024 | 1Q 2025 | 2Q 2025 | 3Q 2025 | 4Q 2025 | |
|---|---|---|---|---|---|
| Days at Premium | – | – | – | – | 30 |
| Days at NAV | – | – | – | – | 1 |
| Days at Discount | – | – | – | – | – |
The frequency distribution chart presents information about the difference between the daily market price for shares of the Fund and the Fund's reported Net Asset Value. The amount that the Fund's market price is above the reported NAV is called the premium. The amount that the Fund's market price is below the reported NAV is called the discount. The market price is determined using the midpoint between the highest bid and the lowest offer on the listing exchange, as of the time that the Fund's NAV is calculated (usually 4:00 p.m. eastern time).
Distributions
| Ex-Date | Total Distribution | Income | Short-Term Capital Gains | Long-Term Capital Gains |
|---|---|---|---|---|
| 12/01/2025 | $0.061531 | $0.061531 | - | - |
The final determination of the source and tax characteristics of all distributions will be made after year-end and reported to you on Form 1099-DIV. Form 1099-DIV, which is mailed after the close of the calendar year, will specify how the distributions paid by a Fund during the year should be characterized and reported on your tax return (e.g. ordinary income, return of capital and capital gain). The information contained herein is provided for informational purposes only. AMG Funds does not provide tax advice. Always consult a tax professional regarding your specific financial or tax situation.
Investment income may be subject to certain state and local taxes, and, depending on your tax status, the federal alternative minimum tax. Capital gains are not exempt from federal taxes.
Portfolio
Sector Allocation
Credit Allocation1
Characteristics
| Name | MUNX | ICE BofA US Municipal Securities Index |
|---|---|---|
| Average Effective Duration (years) | 5.32 | 7.30 |
| Average Modified Duration (years) | 6.48 | 8.96 |
| Convexity | 0.35 | 1.34 |
| Average Maturity (years) | 5.34 | 14.31 |
| Yield to Maturity | 4.00% | 3.93% |
| Yield to Worst | 3.60% | 3.64% |
| Current Yield | 4.36% | 4.48% |
| SEC 30-Day Yield | 3.25% | - |
| SEC 30-Day Yield (without fee waivers) | 3.25% | - |
| Average Coupon | 4.79% | 4.67% |
| Average Credit Quality | A- | AA3 |
| Trailing 12-Months Portfolio Turnover | - | - |
| Number of Holdings | 46 | - |
| Name | MUNX | ICE BofA US Municipal Securities Index |
|---|---|---|
| Average Effective Duration (years) | 5.32 | 7.30 |
| Average Modified Duration (years) | 6.48 | 8.96 |
| Convexity | 0.35 | 1.34 |
| Average Maturity (years) | 5.34 | 14.31 |
| Yield to Maturity | 4.00% | 3.93% |
| Yield to Worst | 3.60% | 3.64% |
| Current Yield | 4.36% | 4.48% |
| SEC 30-Day Yield | 3.25% | - |
| SEC 30-Day Yield (without fee waivers) | 3.25% | - |
| Average Coupon | 4.79% | 4.67% |
| Average Credit Quality | A- | AA3 |
| Trailing 12-Months Portfolio Turnover | - | - |
| Number of Holdings | 46 | - |
Holdings
| SECURITY NAME▼ | COUPON▼ | MATURITY▼ | CUSIP▼ | PAR VALUE▼ | MARKET VALUE▼ | % OF NET ASSETS▼ |
|---|---|---|---|---|---|---|
| JEA ELECTRIC SYSTEM REVENUE | 4.00% | 10/01/2037 | 46613SGA2 | 415,000 | $416,763.09 | 3.98% |
| COMMONWEALTH FINANCING AUTHORITY | 4.00% | 06/01/2039 | 20282EAS5 | 375,000 | $368,592.15 | 3.52% |
| PHILADELPHIA GAS WORKS CO | 5.00% | 10/01/2032 | 7178238K7 | 360,000 | $366,140.23 | 3.50% |
| US Dollar | CASHUSD | 340,885 | $340,885.14 | 3.26% | ||
| NEW YORK TRANSPORTATION DEVELOPMENT CORP | 6.00% | 06/30/2055 | 650116JP2 | 300,000 | $317,403.21 | 3.03% |
| MIAMI-DADE COUNTY EDUCATIONAL FACILITIES AUTHORITY | 5.00% | 04/01/2044 | 59333ANX5 | 295,000 | $312,349.57 | 2.98% |
| PENNSYLVANIA ECONOMIC DEVELOPMENT FINANCING AUTHORITY | 5.25% | 06/30/2035 | 70868YAL3 | 250,000 | $274,841.12 | 2.63% |
| GREATER ORLANDO AVIATION AUTHORITY | 5.50% | 11/01/2037 | 39227AAD4 | 250,000 | $268,511.32 | 2.56% |
| SOUTH CAROLINA PUBLIC SERVICE AUTHORITY | 4.00% | 12/01/2035 | 837151XY0 | 250,000 | $256,188.52 | 2.45% |
| NEW YORK TRANSPORTATION DEVELOPMENT CORP | 4.00% | 10/31/2034 | 650110AB5 | 250,000 | $251,591.20 | 2.40% |
| NEW YORK TRANSPORTATION DEVELOPMENT CORP | 4.00% | 12/01/2039 | 650116EU6 | 250,000 | $248,370.32 | 2.37% |
| PENNSYLVANIA HOUSING FINANCE AGENCY | 4.60% | 10/01/2045 | 70879Q5H2 | 250,000 | $247,538.78 | 2.36% |
| RHODE ISLAND HEALTH AND EDUCATIONAL BUILDING CORP | 5.25% | 05/15/2054 | 762244MJ7 | 230,000 | $232,146.59 | 2.22% |
| LOS ANGELES DEPARTMENT OF WATER & POWER | 5.00% | 07/01/2034 | 544532QC1 | 200,000 | $229,882.76 | 2.20% |
| STATE OF ILLINOIS SALES TAX REVENUE | 5.00% | 06/15/2034 | 452227VE8 | 200,000 | $228,117.02 | 2.18% |
| METROPOLITAN TRANSPORTATION AUTHORITY | 5.00% | 11/15/2031 | 59261AY50 | 200,000 | $223,419.42 | 2.13% |
| PUBLIC FINANCE AUTHORITY | 6.50% | 06/30/2060 | 74448UAA6 | 200,000 | $219,799.78 | 2.10% |
| SOUTHEAST ENERGY AUTHORITY A COOPERATIVE DISTRICT | 5.00% | 11/01/2035 | 84136HDM2 | 200,000 | $213,870.98 | 2.04% |
| COLORADO HEALTH FACILITIES AUTHORITY | 5.00% | 08/01/2034 | 19648FKL7 | 200,000 | $210,936.82 | 2.01% |
| NEW JERSEY TRANSPORTATION TRUST FUND AUTHORITY | 4.00% | 06/15/2034 | 6461367Y1 | 200,000 | $208,058.76 | 1.99% |
| INTERMOUNTAIN POWER AGENCY | 5.00% | 07/01/2041 | 45884AF73 | 195,000 | $207,921.09 | 1.99% |
| PUBLIC FINANCE AUTHORITY | 5.00% | 06/01/2041 | 74448EAA2 | 200,000 | $202,542.44 | 1.93% |
| PENNSYLVANIA HOUSING FINANCE AGENCY | 5.00% | 10/01/2050 | 70879QTZ6 | 200,000 | $201,785.76 | 1.93% |
| ALABAMA PUBLIC SCHOOL AND COLLEGE AUTHORITY | 4.00% | 11/01/2040 | 010609FU4 | 200,000 | $201,179.38 | 1.92% |
| TEXAS PRIVATE ACTIVITY BOND SURFACE TRANSPORTATION CORP | 5.00% | 06/30/2058 | 882667AN8 | 205,000 | $200,103.64 | 1.91% |
| CAPITAL TRUST AUTHORITY | 5.00% | 12/01/2030 | 14055GAA7 | 180,000 | $196,919.75 | 1.88% |
| STATE OF ILLINOIS SALES TAX REVENUE | 5.00% | 06/15/2038 | 452227UP4 | 175,000 | $191,083.66 | 1.83% |
| RHODE ISLAND COMMERCE CORP | 5.00% | 06/15/2029 | 762232AP1 | 185,000 | $186,804.64 | 1.78% |
| NEW YORK STATE DORMITORY AUTHORITY | 5.00% | 07/01/2033 | 65000BLD8 | 165,000 | $180,216.30 | 1.72% |
| CITY OF PHILADELPHIA PA | 4.00% | 05/01/2037 | 717813YY9 | 170,000 | $172,361.96 | 1.65% |
| RHODE ISLAND COMMERCE CORP | 5.00% | 06/15/2027 | 762232AM8 | 170,000 | $171,793.91 | 1.64% |
| STATE OF ILLINOIS | 5.00% | 05/01/2036 | 452152X97 | 165,000 | $170,400.27 | 1.63% |
| MICHIGAN STATE HOUSING DEVELOPMENT AUTHORITY | 4.75% | 12/01/2034 | 594654SD8 | 160,000 | $165,690.98 | 1.58% |
| INDIANA FINANCE AUTHORITY | 5.00% | 07/01/2054 | 45471FAX9 | 165,000 | $164,450.01 | 1.57% |
| SOUTHEAST ENERGY AUTHORITY A COOPERATIVE DISTRICT | 5.00% | 10/01/2030 | 84136HCT8 | 150,000 | $161,137.80 | 1.54% |
| LOWER COLORADO RIVER AUTHORITY | 5.00% | 05/15/2036 | 54811BWQ0 | 150,000 | $160,626.96 | 1.53% |
| STATE OF IOWA | 5.00% | 06/01/2027 | 46257TEE5 | 155,000 | $156,583.91 | 1.50% |
| TENNESSEE ENERGY ACQUISITION CORP | 5.00% | 05/01/2053 | 880443JF4 | 150,000 | $154,744.68 | 1.48% |
| PENNSYLVANIA TURNPIKE COMMISSION | 4.00% | 06/01/2038 | 709224XM6 | 150,000 | $150,905.96 | 1.44% |
| MASSACHUSETTS DEVELOPMENT FINANCE AGENCY | 5.25% | 07/01/2052 | 57584Y4T3 | 150,000 | $149,328.28 | 1.43% |
| VILLAGE COMMUNITY DEVELOPMENT DISTRICT NO 16 | 5.12% | 05/01/2056 | 92708MAE3 | 150,000 | $148,604.60 | 1.42% |
| LOWER COLORADO RIVER AUTHORITY | 5.00% | 05/15/2037 | 54811BSW2 | 140,000 | $143,036.04 | 1.37% |
| TRIBOROUGH BRIDGE & TUNNEL AUTHORITY | 5.00% | 11/15/2028 | 89602N5F7 | 140,000 | $141,088.16 | 1.35% |
| TEXAS PRIVATE ACTIVITY BOND SURFACE TRANSPORTATION CORP | 4.00% | 12/31/2037 | 882667AW8 | 140,000 | $140,516.82 | 1.34% |
| CHICAGO O'HARE INTERNATIONAL AIRPORT | 5.00% | 01/01/2030 | 1675937J5 | 125,000 | $133,542.52 | 1.28% |
| INDUSTRIAL DEVELOPMENT AUTHORITY OF THE COUNTY OF PIMA/THE | 4.00% | 04/01/2046 | 721901KW5 | 150,000 | $131,834.91 | 1.26% |
| COMMONWEALTH FINANCING AUTHORITY | 5.00% | 06/01/2034 | 20282EAQ9 | 115,000 | $119,986.11 | 1.15% |
| INDIANA FINANCE AUTHORITY | 4.00% | 02/01/2036 | 45506EFE8 | 115,000 | $119,121.88 | 1.14% |
| METROPOLITAN TRANSPORTATION AUTHORITY | 4.00% | 11/15/2032 | 59261AJW8 | 110,000 | $110,312.98 | 1.05% |
| COUNTY OF JEFFERSON AL SEWER REVENUE | 5.50% | 10/01/2053 | 472682ZS5 | 100,000 | $104,698.44 | 1.00% |
| STATE OF ILLINOIS | 5.25% | 12/01/2030 | 452152S93 | 100,000 | $104,066.97 | 0.99% |
| Other Assets & Liabilities | $89,587.17 | 0.86% |
Portfolio Managers
About GW&K Investment Management
GW&K is a recognized market leader and pioneer in municipal bond investing, having managed portfolios for clients since its founding in 1974. GW&K’s investment approach is active, flexible, and rooted in disciplined research that aims to preserve and enhance principal and income.
Past performance is no guarantee of future results.
1 The credit quality of securities in the Fund’s portfolio is derived from Moody’s, Standard & Poor’s, and Fitch. In cases where the credit rating agencies have assigned different credit ratings to the same security, the middle rating is used to determine a security’s rating. If only two agencies rate a security, the lower rating is used. If only one agency rates a security, that single rating is used. Securities that receive no rating from either agency have been categorized as ‘Not Rated.’ Data reflects the credit rating allocation among bonds and preferred stocks. Certain unrated securities (e.g., derivatives, common stocks, currencies, and other cash equivalents) are not reflected in the data shown. The credit quality of securities in the Fund’s portfolio does not apply to the stability or safety of the Fund and ratings are subject to change.
The Fund’s principal risks include but are not limited to the following:
ETF Structure Risks— the Fund is structured as an ETF and is subject to special risks.
Debt Securities Risk—the value of a debt security changes in response to various factors, including, for example, market-related factors, such as changes in interest rates or changes in the actual or perceived ability of an issuer to meet its obligations. Investments in debt securities are subject to, among other risks, credit risk, interest rate risk, extension risk, prepayment risk, and liquidity risk.
Municipal Market Risk—factors unique to the municipal bond market may negatively affect the value of municipal bonds. These factors include political or legislative changes and uncertainties related to the tax status of the securities and the rights of investors in the securities. The Fund may invest in a group of municipal obligations that are related in such a way that an economic, business, or political development affecting one would also affect the others.
Interest Rate Risk—fixed coupon payments (cash flows) of bonds and debt securities may become less competitive with the market in periods of rising interest rates and cause bond prices to decline. During periods of increasing interest rates, the Fund may experience high levels of volatility and shareholder redemptions and may have to sell securities at times when it would otherwise not do so, and at unfavorable prices, which could reduce the returns of the Fund.
Credit Risk—the issuer of bonds or other debt securities may be unable or unwilling, or may be perceived as unable or unwilling, to make timely interest or principal payments or otherwise honor its obligations. Changes in an issuer’s financial strength, credit rating, or the market’s perception of an issuer’s creditworthiness may also affect the value of the Fund’s investment in that issuer.
High Yield Risk—below investment grade debt securities and unrated securities of similar credit quality (commonly known as “junk bonds” or “high yield securities”) may be subject to greater levels of interest rate, credit, liquidity, and market risk than higher-rated securities. These securities are considered predominately speculative with respect to the issuer’s continuing ability to make principal and interest payments.
New Fund Risk—the Fund is a new fund, which may result in additional risk. There can be no assurance that the Fund will grow to an economically viable size, in which case the Fund may cease operations. In such an event, investors may be required to liquidate or transfer their investments at an inopportune time. In addition, until the Fund achieves sufficient scale, a Fund shareholder may experience proportionally higher Fund expenses than would be experienced by shareholders of a Fund with a larger asset base.
Management Risk—because the Fund is an actively managed investment portfolio, security selection or focus on securities in a particular style, market sector, or group of companies may cause the Fund to incur losses or underperform relative to its benchmarks or other Funds with a similar investment objective. There can be no guarantee that the Subadvisor’s investment techniques and risk analysis will produce the desired result.
Market Risk—market prices of investments held by the Fund may fall rapidly or unpredictably due to a variety of factors, including economic, political, or market conditions, or other factors including terrorism, war, natural disasters, and the spread of infectious illness or other public health issues, including epidemics or pandemics, or in response to events that affect particular industries or companies.
Liquidity Risk—the Fund may not be able to dispose of particular investments, such as illiquid securities, readily at favorable times or prices or the Fund may have to sell them at a loss.
ICE BOFA US MUNICIPAL SECURITIES INDEX IS A PRODUCT OF ICE DATA INDICES, LLC (“ICE DATA”) AND IS USED WITH PERMISSION. ICE® IS A REGISTERED TRADEMARK OF ICE DATA OR ITS AFFILIATES AND BOFA® IS A REGISTERED TRADEMARK OF BANK OF AMERICA CORPORATION LICENSED BY BANK OF AMERICA CORPORATION AND ITS AFFILIATES (“BOFA”) AND MAY NOT BE USED WITHOUT BOFA’S PRIOR V.8 051524 WRITTEN APPROVAL. ICE DATA, ITS AFFILIATES AND THEIR RESPECTIVE THIRD PARTY SUPPLIERS DISCLAIM ANY AND ALL WARRANTIES AND REPRESENTATIONS, EXPRESS AND/OR IMPLIED, INCLUDING ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE, INCLUDING THE INDICES, INDEX DATA AND ANY DATA INCLUDED IN, RELATED TO, OR DERIVED THEREFROM. NEITHER ICE DATA, ITS AFFILIATES NOR THEIR RESPECTIVE THIRD PARTY SUPPLIERS SHALL BE SUBJECT TO ANY DAMAGES OR LIABILITY WITH RESPECT TO THE ADEQUACY, ACCURACY, TIMELINESS OR COMPLETENESS OF THE INDICES OR THE INDEX DATA OR ANY COMPONENT THEREOF, AND THE INDICES AND INDEX DATA AND ALL COMPONENTS THEREOF ARE PROVIDED ON AN “AS IS” BASIS AND YOUR USE IS AT YOUR OWN RISK. INCLUSION OF A SECURITY WITHIN AN INDEX IS NOT A RECOMMENDATION BY ICE DATA TO BUY, SELL, OR HOLD SUCH SECURITY, NOR IS IT CONSIDERED TO BE INVESTMENT ADVICE. ICE DATA, ITS AFFILIATES AND THEIR RESPECTIVE THIRD PARTY SUPPLIERS DO NOT SPONSOR, ENDORSE, OR RECOMMEND AMG FUNDS LLC, OR ANY OF ITS PRODUCTS OR SERVICES.
